These are the butterflies we have seen at Sandhurst Shores. While all of these have been seen in our yard, they also can be found elsewhere in the community.
| Silver-spotted Skipper | Epargyreus clarus |
| Wild Indigo Duskywing | Erynnis baptisiae |
| Arctic Skipper | Carterocephalus palaemon |
| Least Skipper | Ancyloxypha numitor |
| European Skipper | Thymelicus lineola |
| Fiery Skipper | Hylephila phyleus |
| Leonard's Skipper | Hesperia leonardus |
| Peck's Skipper | Polites peckius |
| Tawny-edged Skipper | Polites themistocles |
| Crossline Skipper | Polites origenes |
| Long Dash | Polites mystic |
| Northern Broken-Dash | Wallengrenia egeremet |
| Delaware Skipper | Anatrytone logan |
| Hobomok Skipper | Poanes hobomok |
| Dun Skipper | Euphyes vestris |
| Black Swallowtail | Papilio polyxenes |
| Giant Swallowtail | Papilio cresphontes |
| Eastern Tiger Swallowtail | Papilio glaucus |
| Canadian Tiger Swallowtail | Papilio canadensis |
| Cabbage White | Pieris rapae |
| Clouded Sulphur | Colias philodice |
| Orange Sulphur | Colias eurytheme |
| Bronze Copper | Lycaena hyllus |
| Gray Hairstreak | Strymon melinus |
| Eastern Tailed-Blue | Everes comyntas |
| Spring Azure | Celastrina ladon |
| Summer Azure | Celastrina neglecta |
| Silvery Blue | Glaucopsyche lygdamus |
| Great Spangled Fritillary | Speyeria cybele |
| Pearl Crescent | Phycoides tharos |
| Northern Crescent | Phyciodes selenis |
| Question Mark | Polygonia interrogationis |
| Eastern Comma | Polygonia comma |
| Gray Comma | Polygonia progne |
| Mourning Cloak | Nymphalis antiopa |
| American Lady | Vanessa virginiensis |
| Painted Lady | Vanessa cardui |
| Red Admiral | Vanessa atalanta |
| Common Buckeye | Junonia coenia |
| 'White' Admiral | Limenitis arthemis arthemis |
| Viceroy | Limenitis archippus |
| Northern Pearly-eye | Enodia anthedon |
| Eyed Brown | Satyrodes eurydice |
| Little Wood-Satyr | Megisto cymela |
| Common Ringlet | Coenonympha tullia |
| Common Wood-Nymph | Cercyonis pegala |
| Monarch | Danaus plexippus |

